</p> <p>Horizontal parting corebox</p> <p>
</p> <p>Vertical parting corebox</p> <p>
Technical Specification:
S series shell core shooter | SH 400 | SH 600 | SV 400 | SV 600 |
---|---|---|---|---|
Maximum core box size (mm) | 400x700 | 700x900 | 400x550 | 500x750 |
Maximum core box thickness(mm) | 250 | 400 | 300 | 500 |
Weight (kg) | 10 | 20 | 10 | 20 |
Heater rating(kw) | 16 | 30 | 16 | 30 |
Core box clamping | Pneumatic/ hydraulic | Pneumatic/ hydraulic | Pneumatic/ hydraulic | Pneumatic/ hydraulic |
Control | PLC | PLC | PLC | PLC |
Send us an email for further technical assistance or quotation with the Model name. Our Technical team will contact you as soon as possible. Contact details are available in the contact us link.