All dimensions in (mm)
Technical Specifications:
Vertical Bandsaw | VB-40 | VB-50 | VB-90 |
---|---|---|---|
Dimension A | 1885 | 2140 | 2500 |
B | 860 | 870 | 1300 |
C | 800 | 800 | 900 |
Throat Band to Column | 400 | 500 | 900 |
Maximum Working Height | 500 | 500 | 600 |
Table Size | 700x700 | 700x700 | 900x700 |
Wheel | Aluminium with crowned rubber | Aluminium with crowned rubber | Aluminium with crowned rubber |
Drive Power | 3 h.p | 3 h.p | 3 h.p |
Blade Speed Adjustment (Ac drive) | Optional | Optional | Optional |
Table Feed (Hydraulic) | Optional | Optional | Optional |
Table Tilting | Optional | Optional | Optional |
Send us an email for further technical assistance or quotation with the Model name. Our Technical team will contact you as soon as possible. Contact details are available in the contact us link.