Application :
- Descaling, deburring and deflashing of forged and die casting components
- Steel fabrication can be descaled after welding or derusted, ready for painting
- Quite usefull for overhauling, general maintance and repair work iin cement, chemical and gas plants
- Blast cleaning to remove scale, corrosion rust and paint from deck, hulls, super structure etc.
Technical Specification:
SB 50 | SB 100 | SB 200 | SB 400 | |
---|---|---|---|---|
Abrasive Capacity Sand (Kg) | 60 | 100 | 200 | 400 |
Overall Dimensions | ||||
Height (mm) | 1110 | 1290 | 1370 | 1610 |
Diamter(mm) | 360 | 460 | 615 | 615 |
Blast Nozzle (mm) (tungsten carbide lined orifice) | 6 | 6 | 8 | 8 |
Approx Cleaning rate (m²/hr) | 3-4 | 5-9 | 11-15 | 15-19 |
Compress air requirements m³/min(cfm) [at 5.65/cm²(psi)] | 1.25(45) | 2.41(85) | 3.85(135) | 7.08(250) |
Requirement Abrasive size range BS Mesh | 30-80 | 30-80 | 30-80 | 30-80 |
Send us an email for further technical assistance or quotation with the Model name. Our Technical team will contact you as soon as possible. Contact details are available in the contact us link.