Technical Specification:
Shot blasting machine | D10 | D 12 | D 15 |
---|---|---|---|
Max.Batch weight (kg) | 100 | 200 | 300 |
Drum diameter (m m) | 1000 | 1200 | 1500 |
No of impeller | 1 | 1 | 1 |
Wheel diameter for impeller | 300 | 380 | 380 |
No of blades per impeller | 4 | 4 | 4 |
Shots throughput through impeller | 120 | 150 | 240 |
(kg\min) | |||
impeller motor capacity | 5 H.P | 7.5 H.P | 15 |
H.P | |||
Optional:
- Loading bucket
- Door open\close – Hydraulic
Send us an email for further technical assistance or quotation with the Model name. Our Technical team will contact you as soon as possible. Contact details are available in the contact us link.