AG Series:
cold box core shooter | AG 5 | AG 10 | AG 20 | AG 25 |
---|---|---|---|---|
Shooting volume (Litre) | 5 | 10 | 20 | 25 |
Maximum shooting area (mm) | 350x350 | 380x380 | 380x380 | 530x530 |
Maximum core weight (kg) | 5 | 10 | 15 | 20 |
Core Box parting 4 part | Vertical/ Horizontal | Vertical/ Horizontal | Vertical/ Horizontal | Vertical/ Horizontal |
Core box clamping | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Horizontal Maximum Core box size (mm) | 500x500x300 | 550x550x3000 | 600x600x300 | 650x650x400 |
Vertical maximum core box size | 300x150x200 | 400x200x300 | 450x250x300 | 600x250x500 |
(mm) | ||||
Maximum core box Weight (kg0 | 50 | 100 | 100 | 300 |
Operation | PLC - Auto | PLC – Auto | PLC – Auto | PLC - Auto |
AH Series:
cold box core shooter | AH 5 | AH 10 | AH 20 | AH 25 |
---|---|---|---|---|
Maximum core box size (mm) | 500x500x300 | 550x500x300 | 600x600x300 | 650x650x400 |
Maximum core weight (kg) | 5 | 10 | 20 | 25 |
Core Box parting 2part | Horizontal | Horizontal | Horizontal | Horizontal |
Core box clamping | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Core Box Weight (kg) | 50 | 100 | 300 | 400 |
Amine feeding (diaphram pump) | Duel pressure | Duel pressure | Duel pressure | Duel pressure |
Operation | PLC - Auto | PLC – Auto | PLC – Auto | PLC - Auto |
AV Series:
cold box core shooter | AV 5 | AV 10 | AV 20 | AV 25 |
---|---|---|---|---|
Maximum core box size (mm) | 300x150x200 | 400x200x300 | 450x250x300 | 600x250x500 |
Maximum core weight (kg) | 5 | 10 | 20 | 25 |
Core Box parting 2 - 3part | Vertical | Vertical | Vertical | Vertical |
Core box clamping | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Core Box Weight (kg) | 50 | 100 | 300 | 400 |
Amine feeding (diaphram pump) | Duel pressure | Duel pressure | Duel pressure | Duel pressure |
Operation | PLC - Auto | PLC – Auto | PLC – Auto | PLC - Auto |