Technical Specification:
SM – 50A | SM – 100A | SM – 150A | SM – 200A | SM – 500A | |
---|---|---|---|---|---|
Batch capacity(kg) | 50 | 100 | 150 | 200 | 500 |
Motor H.P | 3 | 5 | 7.5 | 12.5 | 25 |
Gear box | V.3 | V.4 | V.5 | V.7 | V.10 |
A (mm) | 600 | 700 | 800 | 1000 | 1500 |
B (mm) | 350 | 500 | 650 | 650 | 750 |
Door Open\close | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic |
Chemical dosing | pump | Pump | Pump | Pump | Pump |
Sand dosing | Volumetric | Volumetric | Volumetric | Volumetric | Volumetric |
Control | PLC-Auto | PLC-Auto | PLC-Auto | PLC-Auto | PLC-Auto |
Send us an email for further technical assistance or quotation with the Model name. Our Technical team will contact you as soon as possible. Contact details are available in the contact us link.